C./ Obispo Torres, nº 5B
07820 Sant Antoni de Portmany
Ibiza - Baleares
Tel. 619 55 92 54
Espaρol  English  Deutsch  Catalΰ  Italiano  Franηais  

RATES

Tariffs ibiza 2009.

Apartment 1 room: (2/3 persons)
1 January to 8 April 35€
9 April to 13 April 45€
14 April to 31 May 35€
1 to 30 June 45€
1 to 15 July 65€
16 to 31 July 80€
1 to 31 August 110€
1 to 15 September 75€
16 to 30 September 45€
1 October to 22 December 35€
23 December to 31 December 45€
Apartment 1 room: (4 persons)
1 January to 8 April 45€
9 April to 13 April 55€
14 April to 31 May 45€
1 to 30 June 55€
1 to 15 July 75€
16 to 31 July 90€
1 to 31 August 120€
1 to 15 September 85€
16 to 30 September 55€
1 October to 22 December 45€
23 December to 31 December 55€

Apartment 2 rooms: (4 persons)
1 January to 8 April 50€
9 April to 13 April 60€
14 April to 31 May 50€
1 to 30 June 60€
1 to 15 July 80€
16 to 31 July 100€
1 to 31 August 135€
1 to 15 September 95€
16 to 30 September 60€
1 October to 22 December 50€
23 December to 31 December 60€

Apartment 2 rooms: (5 persons)
1 January to 8 April 60€
9 April to 13 April 70€
14 April to 31 May 60€
1 to 30 June 70€
1 to 15 July 90€
16 to 31 July 110€
1 to 31 August 145€
1 to 15 September 105€
16 to 30 September 70€
1 October to 22 December 60€
23 December to 31 December 70€

Apartment 2 rooms: (6 persons)
1 January to 8 April 70€
9 April to 13 April 80€
14 April to 31 May 70€
1 to 30 June 80€
1 to 15 July 100€
16 to 31 July 120€
1 to 31 August 155€
1 to 15 September 115€
16 to 30 September 80€
1 October to 22 December 70€
23 December to 31 December 80€

The apartments have maximum ability.
Change of towels 2 times per week and savannas 1 time per week.
Minimum stay on August 5 days. Each month have minimum of 2 days. Refer to stay lower.
Including VAT.